Kallvatten, kubikmeter/dygn in till UC
Datum | Kallvatten m³ |
---|---|
110301 | 9.32 |
110601 | 9.87 |
110901 | 9.26 |
111201 | 9.73 |
120301 | 9.63 |
120601 | 10.27 |
120901 | 11.11 |
121201 | 13.3 |
130301 | 12.87 |
130601 | 11.99 |
130901 | 9.6 |
131201 | 9.05 |
140301 | 8.96 |
140601 | 9.95 |
140901 | 9.75 |
141201 | 9.8 |
150301 | 10.12 |
150601 | 10.11 |
150901 | 7.75 |
151201 | 8.71 |
160301 | 8.85 |
160601 | 8.7 |
160901 | 8.57 |
161201 | 8.25 |
170301 | 8.64 |
170601 | 8.63 |
170901 | 8.07 |
171201 | 8.08 |
180301 | 7.97 |
180601 | 8.41 |
180901 | 8.1 |
181201 | 7.93 |
190301 | 8.06 |
190601 | 8.09 |
190901 | 8.02 |
191201 | 7.00 |
200301 | 9.22 |
200601 | 8.96 |
200901 | 8.47 |
201201 | 8.43 |
210301 | 8.67 |
210601 | 8.65 |
210901 | 7.96 |
211201 | 8.40 |
220301 | 10.81 |
220601 | 7.93 |
220901 | 7.43 |
221201 | 7.31 |
230301 | 7.78 |
230601 | 8.21 |
230901 | 7.51 |
231201 | 7.49 |
240301 | 6.81 |
240601 | 7.15 |
240901 | 6.72 |
MWh
Datum | MWh/dygn |
---|---|
110301 | 1.588 |
110601 | 0.875 |
110901 | 0.327 |
111201 | 0.746 |
120301 | 1.323 |
120601 | 0.895 |
120901 | 0.446 |
121201 | 0.972 |
130301 | 1.661 |
130601 | 1.117 |
130901 | 0.356 |
131201 | 0.807 |
140301 | 1.254 |
140601 | 0.872 |
140901 | 0.345 |
141201 | 0.783 |
150301 | 1.35 |
150601 | 0.989 |
150901 | 0.311 |
151201 | 0.796 |
160301 | 1.406 |
160601 | 0.884 |
160901 | 0.313 |
161201 | 0.776 |
170301 | 1.269 |
170601 | 0.87 |
170901 | 0.271 |
171201 | 0.743 |
180301 | 1.372 |
180601 | 0.85 |
180901 | 0.204 |
181201 | 0.69 |
190301 | 1.262 |
190601 | 0.773 |
190901 | 0.219 |
191201 | 0.784 |
200301 | 1.049 |
200601 | 0.821 |
200901 | 0.229 |
201201 | 0.609 |
210301 | 1.362 |
210601 | 0.863 |
210901 | 0.209 |
211201 | 0.697 |
220301 | 1.421 |
220601 | 0.798 |
220901 | 0.213 |
221201 | 0.624 |
230301 | 1.280 |
230601 | 0.832 |
230901 | 0.227 |
231201 | 0.752 |
240301 | 1.363 |
240601 | 0.737 |
240901 | 0.236 |
Flöde m3/dygn
El kWh/dygn
Datum | Elektricitet |
---|---|
110301 | 82.3 |
110601 | 76.5 |
110901 | 37.2 |
111201 | 62.4 |
120301 | 89.1 |
120601 | 47.6 |
120901 | 36.1 |
121201 | 62.2 |
130301 | 85 |
130601 | 48.3 |
130901 | 36.4 |
131201 | 57.9 |
140301 | 82 |
140601 | 49.7 |
140901 | 33.9 |
141201 | 52.8 |
150301 | 84.6 |
150601 | 50.3 |
150901 | 30.1 |
151201 | 54.6 |
160301 | 83.9 |
160601 | 49.1 |
160901 | 27.1 |
161201 | 50.8 |
170301 | 72.4 |
170601 | 35.5 |
170901 | 21.1 |
171201 | 38.3 |
180301 | 58.1 |
180601 | 32.1 |
180901 | 12.9 |
181201 | 21 |
190301 | 43.3 |
190601 | 23.2 |
190901 | 13.1 |
191201 | 24.4 |
200301 | 38.5 |
200601 | 25.7 |
200901 | 12.9 |
201201 | 20.8 |
210301 | 41.2 |
210601 | 24.3 |
210901 | 13.0 |
211201 | 23.1 |
220301 | 39.4 |
220601 | 25.8 |
220901 | 13.3 |
221201 | 21.0 |
230301 | 40.4 |
230601 | 24.0 |
230901 | 12.3 |
231201 | 20.8 |
240301 | 29.3 |
240601 | 18.2 |
240901 | 41.1 |